LIVENational Cricket LeagueTest
Rangpur Division vs Barishal Division live score
Rangpur Division vs Barishal Division is live. RAN 402, BAR 179/3. Barishal DIV trail by 223 runs.
Barishal DIV trail by 223 runs
Key moments
Latest first.
- day 2 - Barishal Division 1st innings 179/3 (Fazle Mahmud 29*, Ruyel Miah 0*, 56.1 ov)
- day 1 - Rangpur Division 1st innings 320/5 (Abdullah Al Mamun (2) 61*, Alauddin Babu 46*, 80 ov)
Scorecard
Rangpur Division
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anik Sarker Shatu | 41 | 51 | 4 | 1 | 80.4 |
| Mim Mosaddeak | 77 | 125 | 11 | 0 | 61.6 |
| Iqbal Hosen | 48 | 62 | 4 | 0 | 77.4 |
| Nobin Islam | 32 | 61 | 4 | 0 | 52.5 |
| Abdullah Al Mamun | 79 | 140 | 10 | 0 | 56.4 |
| Jahid Javed | 8 | 18 | 0 | 0 | 44.4 |
| Alauddin Babu (c) | 46 | 56 | 4 | 3 | 82.1 |
| Abu Hasim | 3 | 19 | 0 | 0 | 15.8 |
| Shahria Al-Amin | 22 | 39 | 3 | 0 | 56.4 |
| Mehedi Hasan | 22* | 50 | 3 | 0 | 44.0 |
| Leon Islam | 12 | 18 | 1 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqbal Hosen | 4.0 | 1 | 23 | 0 | 5.75 |
| Abdullah Al Mamun | 2.1 | 0 | 7 | 0 | 3.23 |
| Alauddin Babu | 3.0 | 0 | 7 | 0 | 2.33 |
| Abu Hasim | 14.0 | 1 | 39 | 0 | 2.79 |
| Shahria Al-Amin | 4.0 | 0 | 16 | 1 | 4.00 |
| Mehedi Hasan | 10.0 | 1 | 51 | 1 | 5.10 |
| Leon Islam | 19.0 | 9 | 31 | 0 | 1.63 |
Barishal Division
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zawad Abrar | 22 | 18 | 3 | 1 | 122.2 |
| Rafsan Al Mahamud | 89 | 168 | 10 | 3 | 53.0 |
| Iftakhar Hossain Ifti (c) | 33 | 113 | 3 | 0 | 29.2 |
| Fazle Mahmud | 29* | 38 | 3 | 2 | 76.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iftakhar Hossain Ifti | 10.0 | 0 | 35 | 2 | 3.50 |
| Ruyel Miah | 24.0 | 2 | 81 | 2 | 3.38 |
| Moin Khan | 13.0 | 0 | 64 | 1 | 4.92 |
| Kamrul Islam | 23.3 | 3 | 82 | 2 | 3.49 |
| Moinul Islam | 23.0 | 0 | 96 | 1 | 4.17 |
| Islamul Ahsan | 13.0 | 3 | 34 | 1 | 2.62 |
Tournament table
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| Khulna Division | 3 | ||||
| Rajshahi Division | 3 | ||||
| Sylhet Division | 3 | ||||
| Chittagong | 3 | ||||
| Dhaka Division | 3 | ||||
| Dhaka Metropolis | 3 | ||||
| Rangpur Division | 3 | ||||
| Barishal Division | 3 |
Match info
- Competition
- National Cricket League
- Format
- First-class
- Venue
- Sylhet International Cricket Stadium, Academy Ground, Sylhet, Bangladesh
- Start
- Officials
- Mahfuzur Rahman, Nazmul Hasan, Manzur Rahman, Sohrab Hossain
Squads
Rangpur Division squad
- Anik Sarker Shatu
- Mim MosaddeakWicketkeeper
- Iqbal Hosen
- Nobin Islam
- Abdullah Al MamunAllrounder
- Jahid Javed
- Alauddin Babu (c)Allrounder
- Abu Hasim
- Shahria Al-AminBowler
- Mehedi Hasan
- Leon Islam
Barishal Division squad
- Zawad Abrar
- Rafsan Al Mahamud
- Iftakhar Hossain Ifti (c)
- Fazle MahmudAllrounder
- Ruyel MiahBowler
- Moin Khan
- Kamrul Islam
- Hafizur Rahman
- Md AbdullahWicketkeeper
- Moinul Islam
- Islamul Ahsan
Match FAQ
What is the RAN v BAR score?
RAN 402, BAR 179/3. Barishal DIV trail by 223 runs.
Who won Rangpur Division vs Barishal Division?
The match has not finished yet. The result will appear here as soon as play ends.
Where is Rangpur Division vs Barishal Division being played?
Sylhet International Cricket Stadium, Academy Ground, Sylhet, Sylhet, Bangladesh.
What format is Rangpur Division vs Barishal Division?
First-class (Test), part of National Cricket League.